<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aliveasart &#187; Musings</title>
	<atom:link href="http://www.aliveasart.com/archives/category/musings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aliveasart.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optical Illusions</title>
		<link>http://www.aliveasart.com/archives/9337</link>
		<comments>http://www.aliveasart.com/archives/9337#comments</comments>
		<pubDate>Mon, 17 May 2010 12:56:34 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.aliveasart.com/?p=9337</guid>
		<description><![CDATA[
			
				
			
		
I woke up this morning and just wasn’t myself – whatever that means.  Emerging from my makeshift bed fort of pillows felt like an out-of-body experience.  Tripping over a half-packed suitcase – well, that was nothing new to me. It wasn’t the fact that the chain-smoking couple next door was using my patio as their ashtray, and it certainly wasn’t a case of the illusive vodka-induced hangover.  It was just one of those moments when I couldn’t connect the dots – kind of like when you flip ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/9337/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting Toeday, Everything Will be Different – Maybe a Little More the Same</title>
		<link>http://www.aliveasart.com/archives/9259</link>
		<comments>http://www.aliveasart.com/archives/9259#comments</comments>
		<pubDate>Fri, 14 May 2010 02:19:26 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Camouflage]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.aliveasart.com/?p=9259</guid>
		<description><![CDATA[
			
				
			
		
If it should ever be mid-May and you find yourself in the company of a touk and a pea coat, take my advice &#8211; do your toes a favor. My shivering New York City toes have got some serious beef with me. Where I come from, they would be sun-kissed and sporting a sandal tan right now. Sorry, little guys. Not here &#8211; not toeday. 

Since moving to New York City nearly four years ago, I’ve changed my sock collection, my opinion of what constitutes a reasonably priced entrée, my affinity for ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/9259/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Experiment in Visualizing Randomness (Random Walk)</title>
		<link>http://www.aliveasart.com/archives/8255</link>
		<comments>http://www.aliveasart.com/archives/8255#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:05:13 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aliveasart.com/?p=8255</guid>
		<description><![CDATA[
			
				
			
		
Here is a question for all of you math and science geeks out there: have you ever wondered what randomness looks like? Well, embrace your inner nerdom and get excited, because I have seen it, and it looks pretty awesome! In an experiment in mathematics and physics entitled Random Walk, Daniel A. Becker shows the mysterious interaction of chaos and order in randomness. The results are quite insightful &#8211; you&#8217;ll be entertained, whether you are a designer or a statistician. 
Random Walk consists of 14 double-sided A2 posters contained in a transparent plastic ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/8255/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stock Market for Cultural Renewal: Trust Art</title>
		<link>http://www.aliveasart.com/archives/6672</link>
		<comments>http://www.aliveasart.com/archives/6672#comments</comments>
		<pubDate>Fri, 08 May 2009 14:48:53 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.aliveasart.com/?p=6672</guid>
		<description><![CDATA[
			
				
			
		

Are you bummed about the economy? Does the stock market have you down? Don&#8217;t you wish you had something &#8216;priceless&#8217; to invest in? If so, check out Trust Art. It just might be what you are looking for. 
A new venture that was launched in partnership with BBH New York and SquareSpace, Trust Art supports 10 emerging artists with visionary blueprints for projects on a one year timeline. Each artist&#8217;s proposal is steeped in cultural, environmental, and economic value, and has the potential to engage large contingents of society. 
Trust Art sells $1 ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/6672/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Creative With the Swine Flu</title>
		<link>http://www.aliveasart.com/archives/5904</link>
		<comments>http://www.aliveasart.com/archives/5904#comments</comments>
		<pubDate>Fri, 01 May 2009 16:13:57 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Product Packaging]]></category>

		<guid isPermaLink="false">http://www.aliveasart.com/?p=5904</guid>
		<description><![CDATA[
			
				
			
		
Now that the Swine Flu is on the verge of an all-out pandemic, I wanted to investigate how the art community is responding to the crisis. I have been sitting at my favorite local coffee shop for the past few hours, just tapping away at this keyboard and passively observing passers-by. The experience has been an eye-opening one, to say the least. You know, Houstonians are a rare breed when it comes to crisis preparedness! It seems to me that the average Texan&#8217;s awareness of the Swine Flu outbreak falls somewhere ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/5904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the Office: Creative Uses for Post-It Notes</title>
		<link>http://www.aliveasart.com/archives/3857</link>
		<comments>http://www.aliveasart.com/archives/3857#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:43:49 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.aliveasart.com/?p=3857</guid>
		<description><![CDATA[
			
				
			
		
Last month I blogged about how you can get through a long day at work just by adding a few creative office supplies to your desktop. Today it occurred to me that you could have just as much fun, at a much lower cost, by simply being creative with what is already on your desktop. If you are in between meetings and would like to give this a shot, I suggest that you start with the most accessible office supply out there: the Post-It Note. You have all seen them, those ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/3857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Facebook Facelift: A Design Disappointment</title>
		<link>http://www.aliveasart.com/archives/3588</link>
		<comments>http://www.aliveasart.com/archives/3588#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:00:45 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.aliveasart.com/?p=3588</guid>
		<description><![CDATA[
			
				
			
		
I used to work as a management and strategy consultant, and what I found most difficult about that job was the perpetual lack of stability. One day I was living in New York, and the next I was moving to Turkey. Exciting? Yes. A pain in the bum. You bet. Don&#8217;t get me wrong, I am always against monotony. After all, that is why I steered clear of a traditional 9-5 job in the first place. The thing is that, routine is not necessarily always a bad thing. And if anyone ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/3588/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two Thousand Eight</title>
		<link>http://www.aliveasart.com/archives/895</link>
		<comments>http://www.aliveasart.com/archives/895#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:37:23 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://aliveasart.wordpress.com/?p=895</guid>
		<description><![CDATA[
			
				
			
		
As 2008 dwindles into oblivion, I can not help but reflect on the year&#8217;s happenings.  It seems that as we get older, our Earth circles the Sun at an exponential pace.  The fogginess of days behind us becomes increasingly impenetrable, and we begin to accept far too quickly where we are and who we have become.  
I have always been insistent that every moment we live is worthy of our remembrance, that without maintaining some grasp over the ostensibly random episodes of our lives, true self-awareness would be nearly impossible.  As I ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://aliveasart.googlegroups.com/web/Alaska+In+Winter+-+Berlin.mp3?gda=emMf2U8AAABwtNLMQ4hc5Fggqs0EvrNpVI_J77Q7TnTjIGd4eauiq4YYN_HWqnJI8mjjulZEUvtTYjlPlFNSo5cfAbSx0o0NnHMhSp_qzSgvndaTPyHVdA" length="10369152" type="audio/mpeg" />
		</item>
		<item>
		<title>To Think or to Blink, That is the Question</title>
		<link>http://www.aliveasart.com/archives/423</link>
		<comments>http://www.aliveasart.com/archives/423#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:23:25 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://aliveasart.wordpress.com/?p=423</guid>
		<description><![CDATA[
			
				
			
		
In his book, Blink: The Power of Thinking Without Thinking, Malcolm Gladwell spends 288 pages defending his theory of &#8220;rapid cognition.&#8221; In many ways, Gladwell is the ultimate advocate for first impressions, suggesting that “we thin-slice because we have to, and we come to rely on that ability because there are lots of hidden fists out there, lots of situations where careful attention to the details of a very thin slice, even for no more than a second or two, can tell us an awful lot.”  
I enjoy Blink: The Power of ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://aliveasart.googlegroups.com/web/One+Love.mp3?gda=Q59f7D4AAADs7e5v9mrGVzCswwzwYsDXFSi6T7sAIPl8zcenh9Y1EguMpc0CnKTg4eqENKDgRfHjsKXVs-X7bdXZc5buSfmx&amp;amp" length="2750219" type="audio/mpeg" />
		</item>
		<item>
		<title>Reach for the Stars, But Don&#8217;t Go Too Far</title>
		<link>http://www.aliveasart.com/archives/380</link>
		<comments>http://www.aliveasart.com/archives/380#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:48:37 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://aliveasart.wordpress.com/?p=380</guid>
		<description><![CDATA[
			
				
			
		
There was a time when I was convinced my mother was an astronaut.  Call me crazy, but when your childhood role model is on a daily basis handing you autographed photos of men who have walked on the moon, it is fair to make the assumption that somehow she has done so, too.  To be honest, if it weren&#8217;t for a day in the third grade, when I offered to bring my &#8220;astronaut&#8221; mother in for &#8220;show and tell,&#8221; I would probably still think that my middle name was &#8220;Armstrong.&#8221;  
Fact. ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://aliveasart.googlegroups.com/web/Gran+Turismo+4+Soundtrack+-+Million+miles+Away.mp3?gda=qC58MmYAAADs7e5v9mrGVzCswwzwYsDXCsiPLJ8lUbL-vIZhoPAzVUrOcFKxYZ3NtCIn4rrXWqH1ySb3wFQ03pvyhlhyprVmSM7B7cA5BsOQMHyClJbVlFXq71KIRN2DRDZ98DIdT51eAQpHRck7HTvhUu5v5QgN&amp;amp" length="6889522" type="audio/mpeg" />
		</item>
		<item>
		<title>Street Corner Soliloquy</title>
		<link>http://www.aliveasart.com/archives/6</link>
		<comments>http://www.aliveasart.com/archives/6#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:28:23 +0000</pubDate>
		<dc:creator>Yolanda Muchnik</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://aliveasart.wordpress.com/?p=6</guid>
		<description><![CDATA[
			
				
			
		
Ever since I watched a &#8220;homeless&#8221; man walk out of an Exxon Mobil with a case of Corona and pack of Marlboro Lights, coincidentally purchased with the twenty dollar bill my father handed to him less than five minutes prior, I have had mixed feelings about what it means to be a good samaritan.
And things will probably stay that way.
One would think that in a city where the words &#8220;square footage&#8221; and &#8220;curfew&#8221; are practically Greek, finding a job&#8212;however far from ideal it may be&#8212;would not pose an issue. But ...]]></description>
		<wfw:commentRss>http://www.aliveasart.com/archives/6/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://aliveasart.googlegroups.com/web/06%20Your%20Heart%20Is%20An%20Empty%20Room.mp3?gda=jGGZD1MAAADdxfezPej4qbfxlOTH_FzkuRnVLptDQ0KQHg6-49fJOmG1qiJ7UbTIup-M2XPURDQ4vFlJk9gIahKCA-8uK-4fiGsazqffAFIPUk4SA_cGZ2kTtdhmq0pIuxTKCLlF3zQ&amp;amp" length="4625130" type="audio/mpeg" />
		</item>
	</channel>
</rss>
